Morphe Filter Effect Soft Focus Foundation ~ RICH 30 ~ 0.94 fl oz NIB
USD 9.95 USD
Specifications
| Unit Type | fl oz |
| Period After Opening (PAO) | 12M |
| Skin Type | All |
| Size | Standard |
| Coverage | Light |
| Shade | RICH 30 |
| Brand | Morphe |
| Active Ingredients | Dimethicone |
| Type | Foundation |
| Department | Women |
| Volume | .94 Fl Oz |
| Formulation | Liquid |
| Model | Filter |
| Effect | Matte |
| Features | Animal Cruelty-Free |
| Country Of Origin | Italy |
| Product Line | Morphe |
| UPC | 192608222134 |
Available in 40 shades to match a range of skin tones and undertones.