Morphe Filter Effect Soft Focus Foundation Filter Rich 32 (0.94 Fl Oz/28 mL) NIB
USD 18.00 USD
Specifications
| Period After Opening (PAO) | 12M |
| Skin Type | All |
| Size | Standard |
| Coverage | medium to full |
| Brand | Morphe |
| Active Ingredients | Dimethicone |
| Type | Foundation |
| Department | Women |
| Unit Type | fl oz |
| Volume | .94 oz |
| Formulation | Liquid |
| Model | Filter |
| Features | Animal Cruelty-Free |
| Effect | soft focus |
| Product Line | Morphe |
Morphe Filter Effect Soft Focus Foundation Filter Rich 32 (0.94 Fl Oz/28 mL) NIB.